Zz Top Casino Rama
Donnie and Marie, Beach Boys, ZZ Top and others added to Casino Rama's summer lineup Tickets go on-sale to the general public on April 14 and will be available in-person at the Casino Rama Resort Box Office.
Tour by ZZ Top | |
Location | North America, Europe |
---|---|
Associated album | Live! Greatest Hits from Around the World |
Start date | February 18, 2017 |
End date | September 2, 2018 |
Legs | 6 |
No. of shows | 154 |
Box office | US$26.2 million |
ZZ Top concert chronology | |
|
The Tonnage Tour was a worldwide concert tour by American rock band ZZ Top in support of their 2016 live album Live! Greatest Hits from Around the World.[1] The tour consisted of six legs that alternated between indoor and outdoor shows in the US, along with arenas and festivals in Europe. Much like their recent tours, the Tonnage Tour featured a stripped-down, intimate stage design. The band played a mixture of older and newer material during their set, which included songs from their latest studio album La Futura (2012).
Zz Top Casino Rama Buffet
- Casino Rama Zz Top, regles jeu poker francais, united kingdom mobile roulette for real money, john holley poker twitter. 100% BONUS UP TO 200€ + 100 free spins.
- 50+ videos Play all Mix - ZZ Top at Casino Rama (Nov 9, 2013) YouTube ZZ Top at Hard Rock Live - December 28, 2013 - Duration: 0:31. Seminole Hard Rock Hotel & Casino - Hollywood, FL 257 views.
Kevin Kinder from the Fayetteville Flyer thought the concert was 'a highly choreographed concert, both subtly in the way Gibbons and bassist Dusty Hill swayed in unison during several moments, and more overtly in the way the show was paced.'[2] The last eighteen dates in 2017 were cancelled to due Dusty Hill having an ailment.[3]
After 90 concerts in 2017, the Tonnage Tour grossed US$11.2 million, making it one of the top 200 grossing tours of the year. For the first two legs alone, the tour grossed $6.3 million with 166,943 tickets sold. After the fourth leg in the US, the tour's schedule was expanded to feature a co-headlining leg with John Fogerty, which was branded as 'Blues & Bayous', and grossed $9 million with 359,553 tickets sold. At its conclusion, the Tonnage Tour had sold 1,083,675 tickets – with 154 shows – for a total gross of $26.2 million.
Personnel[edit]
- Billy Gibbons - Guitar, Vocals
- Dusty Hill - Bass, Vocals
- Frank Beard - Drums, Percussion


Setlist[edit]
- setlist from the Salt Lake City, Utah concert

1. Got Me Under Pressure
2. Waitin' For The Bus
3. Jesus Just Left Chicago
4. Gimme All Your Lovin'
5. Pincushion
6. I'm Bad, I'm Nationwide
7. I Gotsta Get Paid
8. Foxy Lady (The Jimi Hendrix Experience cover)
9. My Head's in Mississippi
10. Catfish Blues (Robert Petway cover)
11. Sixteen Tons (Tennessee Ernie Ford cover)
12. Act Naturally (Buck Owens cover)*featuring Francis Elwood
13. Just Got Paid
14. Sharp Dressed Man
15. Legs
encore
16. La Grange/BBQ/Sloppy Drunk Jam
17. Tush
second encore
18. Jailhouse Rock (Elvis Presley cover)
Tour dates[edit]
Date[4] | City | Country | Venue | Opening Act(s) | Attendance | Revenue |
---|---|---|---|---|---|---|
Leg 1: United States | ||||||
February 18, 2017 | Mobile | United States | Saenger Theatre | Austin Hanks | 1,851 / 1,900 | $158,282 |
February 19, 2017 | Greenville | Peace Center | N/A | N/A | ||
February 21, 2017 | Columbia | Township Auditorium | ||||
February 22, 2017 | Nashville | Ryman Auditorium | ||||
February 24, 2017 | Louisville | Louisville Palace | ||||
February 25, 2017 | Northfield | Hard Rock Live | ||||
February 26, 2017 | Schenectady | Proctor's Theatre | ||||
February 28, 2017 | Jim Thorpe | Penn's Peak | ||||
March 1, 2017 | New York City | Beacon Theatre | 2,726 / 2,726 | $207,755 | ||
March 3, 2017 | Atlantic City | Circus Maximus Showroom | 1,606 / 1,606 | $155,725 | ||
March 4, 2017 | Shippensburg | Shippensburg University | N/A | N/A | ||
March 5, 2017 | Oxon Hill | MGM National Harbor | ||||
March 7, 2017 | Hiawassee | Anderson Music Hall | ||||
March 8, 2017 | Memphis | Orpheum Theatre | ||||
March 10, 2017 | Tulsa | Paradise Cove | ||||
March 11, 2017 | Lake Charles | Golden Nugget Lake Charles | ||||
March 14, 2017 | Macon | Macon City Auditorium | ||||
March 16, 2017 | Estero | Germain Arena | Edgar Winter, Austin Hanks | |||
March 17, 2017 | Miami Beach | The Fillmore Miami Beach | Austin Hanks | |||
March 18, 2017 | Orlando | SeaWorld Orlando | ||||
March 21, 2017 | Houston | NRG Stadium | 59,142 / 80,000 | |||
Leg 2: North America | ||||||
May 12, 2017 | Amarillo | United States | Amarillo Civic Center Auditorium | Austin Hanks | N/A | N/A |
May 13, 2017 | Wichita Falls | Wichita Falls Memorial Auditorium | ||||
May 14, 2017 | Midland | Midland County Horseshoe Arena | 2,282 / 3,196 | $126,508 | ||
May 16, 2017 | San Antonio | Majestic Theatre | N/A | N/A | ||
May 18, 2017 | Biloxi | Beau Rivage Theatre | ||||
May 19, 2017 | ||||||
May 20, 2017 | Belton | Bell County Expo Center | ||||
May 22, 2017 | San Angelo | Foster Communications Coliseum | ||||
May 23, 2017 | Hidalgo | State Farm Arena | ||||
May 24, 2017 | Corpus Christi | Selena Auditorium | 1,849 / 2,610 | $113,473 | ||
May 26, 2017 | Little Rock | Robinson Performance Hall | N/A | N/A | ||
May 27, 2017 | Park City | Hartman Arena | ||||
May 28, 2017 | Springfield | Juanita K. Hammons Hall | 2,144 / 2,241 | $139,145 | ||
May 30, 2017 | Fort Wayne | Foellinger Theatre | N/A | N/A | ||
June 1 2017 | Interlochen | Interlochen Center for the Arts | ||||
June 2, 2017 | Windsor | Canada | Colosseum at Caesars Windsor | 4,478 / 4,934 | $259,061 | |
June 3, 2017 | Rama | Casino Rama | N/A | N/A | ||
June 6, 2017 | Lewiston | United States | Artpark | Austin Hanks | ||
June 7, 2017 | Cincinnati | PNC Pavilion | ||||
June 9, 2017 | Rogers | Walmart Arkansas Music Pavilion | ||||
June 10, 2017 | Frisco | Toyota Stadium | Thom Shepherd | |||
Leg 3: Europe | ||||||
July 6, 2017 | Albi | France | Festival Pause Gitare | Renaud, Féfé | N/A | N/A |
July 7, 2017 | Tours | Tours Speedway | ||||
July 8, 2017 | Sierre | Switzerland | Plaine de Bellevue | Van Wilks, Eric Slim Zahl and the South West Swingers | ||
July 9, 2017 | Sankt Goarshausen | Germany | Freilichtbühne Loreley | The Red Devils | ||
July 11, 2017 | Paris | France | Zénith Paris | |||
July 12, 2017 | Monchengladbach | Germany | SparkassenPark | |||
July 14, 2017 | Esch-sur-Alzette | Luxembourg | Rockhal | |||
July 15, 2017 | Peer | Belgium | Deusterstraat | The Red Devils, Blind Boys of Alabama | ||
July 16, 2017 | Petite-Forêt | France | Arènes du Hainaut | Eric Sardinas, Truckers | ||
July 18, 2017 | Berlin | Germany | Spandau Citadel | The Red Devils | ||
July 19, 2017 | Plzeň | Czech Republic | Home Monitoring Aréna | |||
July 21, 2017 | Lörrach | Germany | Marktplatz Lörrach | |||
July 22, 2017 | Rosenheim | Mangfallpark Süd | ||||
July 23, 2017 | Halle | Gerry Weber Stadion | ||||
July 25, 2017 | Manchester | England | O2 Apollo Manchester | |||
July 26, 2017 | Glasgow | Scotland | O2 Academy Glasgow | |||
July 28, 2017 | Dublin | Ireland | 3Arena | |||
July 30, 2017 | Maidstone | England | Mote Park | UFO, Supersonic Blues Machine | ||
Leg 3: North America | ||||||
August 24, 2017 | Vancouver | Canada | PNE Amphitheatre | N/A | N/A | |
August 25, 2017 | Woodinville | United States | Chateau Ste. Michelle | The Doobie Brothers | 4,250 / 4,300 | $384,446 |
August 26, 2017 | Goldendale | Maryhill Winery | 4,359 / 4,452 | $369,309 | ||
August 27, 2017 | Eugene | Cuthbert Amphitheater | N/A | N/A | ||
August 29, 2017 | Saratoga | Mountain Winery | ||||
August 31, 2017 | Salt Lake City | Red Butte Garden Amphitheatre | Jordan Matthew Young | |||
September 1, 2017 | Pueblo | Southwest Motors Events Center | ||||
September 3, 2017 | Norfolk | DeVent Center | Robert Randolph and the Family Band | |||
September 6, 2017 | El Paso | Sun Bowl | 39,780 / 43,123 | $3,087,980 | ||
September 8, 2017 | San Antonio | Alamodome | 38,490 / 41,387 | $3,859,017 | ||
September 9, 2017 | Irving | Toyota Music Factory | Alejandro Escovedo | 3,481 / 4,161 | $214,725 | |
September 10, 2017 | Sugar Land | Smart Financial Centre | Contagious | 3,456 / 5,104 | $246,309 | |
September 12, 2017 | Champaign | Virginia Theatre | N/A | N/A | ||
September 13, 2017 | Milwaukee | Riverside Theater | ||||
September 15, 2017 | Fargo | Scheels Arena | Tim Montana | |||
September 16, 2017 | Prior Lake | Mystic Showroom | 1,910 / 1,910 | $156,292 | ||
September 17, 2017 | Des Moines | Des Moines Civic Center | Kris Lager Band | 1,947 / 2,639 | $147,887 | |
September 19, 2017 | Davenport | Adler Theatre | 1,657 / 2,187 | $133,529 | ||
September 21, 2017 | Indianapolis | Clowes Memorial Hall | The Summit | 1,676 / 1,985 | $149,207 | |
September 22, 2017 | New Buffalo | Four Winds New Buffalo | N/A | N/A | ||
September 23, 2017 | Saginaw | Huntington Event Park | The Summit | |||
September 24, 2017 | Huber Heights | Rose Music Center | The Summit, Black Stone Cherry | |||
September 27, 2017 | Paducah | Carson Center | The Summit | |||
September 29, 2017 | El Dorado | Murphy Amphitheater | X Ambassadors, Robert Randolph and the Family Band | |||
September 30, 2017 | Maryland Heights | Hollywood Casino Amphitheatre | Collective Soul, Andrew Hagar | |||
October 1, 2017 | Grand Rapids | DeVos Performance Hall | The Summit | 1,894 / 2,214 | $136,982 | |
October 3, 2017 | Columbus | Palace Theatre | N/A | N/A | ||
October 5, 2017 | Wilmington | Wilson Center | ||||
October 6, 2017 | Cherokee | Harrah's Cherokee | 2,458 / 3,037 | $219,940 | ||
October 7, 2017 | Alpharetta | Verizon Amphitheatre | Midland, Cracker | N/A | N/A | |
Leg 4: United States | ||||||
April 18, 2018 | El Paso | United States | Abraham Chavez Theatre | N/A | N/A | |
April 20, 2018 | Las Vegas | The Venetian Las Vegas | ||||
April 21, 2018 | ||||||
April 22, 2018 | Anaheim | House of Blues | Mike Eldred Trio | |||
April 25, 2018 | Las Vegas | The Venetian Las Vegas | ||||
April 27, 2018 | ||||||
April 28, 2018 | ||||||
May 17, 2018 | Tulsa | Paradise Cove | ||||
May 20, 2018 | New Orleans | Saenger Theatre | Tim Montana | |||
May 23, 2018 | Norfolk | Chartway Arena | Anthony Rosano and the Conqueroos | |||
Leg 5: United States ('Blues & Bayous') | ||||||
May 25, 2018 | Atlantic City | United States | Borgata Event Center | John Fogerty | N/A | N/A |
May 26, 2018 | Holmdel | PNC Bank Arts Center | ||||
May 27, 2018 | Uncasville | Mohegan Sun Arena | 6,664 / 6,664 | $441,536 | ||
May 29, 2018 | Vienna | Filene Center | N/A | N/A | ||
May 30, 2018 | ||||||
June 1, 2018 | Pensacola | Pensacola Bay Center | ||||
June 2, 2018 | Clearwater | Coachman Park | ||||
June 3, 2018 | West Palm Beach | Coral Sky Amphitheatre | ||||
June 5, 2018 | St. Augustine | St. Augustine Amphitheatre | ||||
June 6, 2018 | Atlanta | Delta Classic Chastain Park Amphitheater | ||||
June 8, 2018 | Thackerville | Global Event Center | ||||
June 9, 2018 | Austin | Luedecke Arena | The Badwater Boys | |||
June 10, 2018 | Oklahoma City | Zoo Amphitheatre | John Fogerty | |||
June 12, 2018 | Highland Park | Ravinia Pavilion | ||||
June 13, 2018 | Noblesville | Ruoff Home Mortgage Music Center | ||||
June 14, 2018 | Cincinnati | Riverbend Music Center | ||||
June 16, 2018 | Southaven | BankPlus Amphitheater | ||||
June 17, 2018 | Maryland Heights | Hollywood Casino Amphitheatre | ||||
June 19, 2018 | Youngstown | Covelli Centre | ||||
June 20, 2018 | Wantagh | Jones Beach Theater | ||||
June 22, 2018 | Gilford | Bank of New Hampshire Pavilion | John Fogerty, Ryan Kinder | 6,074 / 7,615 | $372,589 | |
June 23, 2018 | Canandaigua | Marvin Sands Performing Arts Center | John Fogerty | N/A | N/A | |
June 24, 2018 | Camden | BB&T Pavilion | ||||
June 26, 2018 | Mount Pleasant | Soaring Eagle Casino & Resort | ||||
June 27, 2018 | Clarkston | DTE Energy Music Theatre | ||||
June 29, 2018 | Welch | Treasure Island Resort & Casino | ||||
June 30, 2018 | Fort Dodge | Harlan Rogers Sports Complex | Wild Ambition | |||
July 1, 2018 | Quapaw | Downstream Casino Resort | ||||
Leg 6: North America | ||||||
July 25, 2018 | Paso Robles | United States | Paso Robles Event Center | George Thorogood | N/A | N/A |
July 26, 2018 | Sacramento | Papa Murphy's Park | ||||
July 28, 2018 | Hillsboro | Washington County Fair | ||||
July 29, 2018 | Wenatchee | Town Toyota Center | Tim Montana | |||
July 30, 2018 | Woodinville | Chateau Ste. Michelle | ||||
August 1, 2018 | Boise | Idaho Botanical Garden | ||||
August 3, 2018 | Billings | Downtown Billings | Carolyn Wonderland, Willy G | |||
August 4, 2018 | Sandpoint | War Memorial Field | Tim Montana | |||
August 6, 2018 | Cheyenne | Cheyenne Civic Center | ||||
August 7, 2018 | Lincoln | Pinewood Bowl Theater | ||||
August 10, 2018 | Hamburg | Erie County Fairgrounds | ||||
August 11, 2018 | Toronto | Canada | Budweiser Stage | 38 Special, Blackfoot | ||
August 13, 2018 | Saint John | Harbour Station | The Damn Truth | 4,619 / 5,479 | $278,792 | |
August 14, 2018 | Summerside | Consolidated Credit Union Place | 4,369 / 4,369 | $259,557 | ||
August 16, 2018 | Quebec City | Videotron Centre | Steve Hill | N/A | N/A | |
August 17, 2018 | Laval | Place Bell | The Damn Truth | 5,136 / 5,136 | $307,308 | |
August 18, 2018 | Rama | Casino Rama | N/A | N/A | ||
August 21, 2018 | Roanoke | United States | Berglund Center | The Summit | 1,371 / 1,946 | $112,951 |
August 22, 2018 | Glen Allen | Servpro Richmond Pavilion | N/A | N/A | ||
August 24, 2018 | Sunbury | Spyglass Ridge Winery | Scott Pemberton | |||
August 25, 2018 | Oneonta | 6th Ward Booster Club Field | The Summit | |||
August 26, 2018 | Webster | Indian Ranch | ||||
August 28, 2018 | Hyannis | Cape Cod Melody Tent | ||||
August 30, 2018 | Portland | Maine State Pier | Murcielago | |||
September 1, 2018 | Syracuse | Chevy Court | 33,875 / 35,000 | |||
September 2, 2018 | Virginia Beach | Virginia Beach Oceanfront | Ana Popović, The Josephines | N/A |
References[edit]
- ^'ZZ Top legs it to Greenville, SC'.
- ^'ZZ Top, one of rock's most consistent acts, offers the show you'd expect at the Walmart AMP'.
- ^'ZZ TOP: THEY'VE GOT LEGS'.
- ^'ZZ Top announced the 'Tonnage' Tour Dates'.
Casino Rama | |
---|---|
Location | 5899 Rama Rd Rama, Ontario, Canada |
Opening date | July 31, 1996 |
No. of rooms | 289 |
Total gaming space | 192,000 sq ft (17,800 m2) |
Notable restaurants | St. Germain's Steakhouse, Couchiching Court Buffet, Willow (authentic Cantonese), Simcoe Yard House, Dream Catcher Sports Bar, The Noodle Bar, The Weirs, Cedar and Firestarter Lounge |
Owner | Chippewas of Rama First Nation Ontario Lottery and Gaming Corporation |
Operating license holder | Gateway Casinos & Entertainment Limited |
Website | Official Casino Rama Site |
Casino Rama is a large casino, hotel and entertainment complex located in the town of Rama, Ontario on the reserve land of the Chippewas of Rama First Nation. It is jointly owned by the Chippewas of Rama First Nation and the Ontario Lottery and Gaming Corporation, with operation of the casino contracted to Gateway Casinos & Entertainment Limited.
Casino Rama is Ontario's only First Nations 'commercial casino' (as opposed to a lesser class, charity casino) and the largest First Nations casino in Canada. The casino also includes restaurants, a hotel and spa, and an entertainment complex which regularly hosts ticketed shows (for an additional charge).
History[edit]
The casino opened on July 31, 1996.
In 2007, a group of people, including several of the casino's employees, were arrested after police investigated a $2 million scam involving cheating at baccarat.[1]
In 2013, Casino Rama underwent a multimillion-dollar renovation.[2]
In November, 2016, the resort was the victim of a cyber attack, and financial and personal information about customers was stolen from the company's records.[3]
Casino Rama has remained closed since March 16, 2020 due to COVID-19 regulations. There has been no announced reopening date.[4]
Description[edit]
The resort consists of a 289-room hotel, a Casino with a 192,000 sq ft (17,800 m2) floor, a 5,000-seat Entertainment Centre, and ten restaurants. The casino has 2500 slot machines and 110 table games.[3]
Concerts[edit]
The 5,036-seat Entertainment Centre has hosted a variety of stars including Mariah Carey, Laura Pausini, Christina Aguilera, Journey, Air Supply, Alice Cooper, Diana Ross, Johnny Mathis, Kelly Clarkson, Creed, 3 Doors Down, Eric Burdon, The Searchers, Faith Hill, David Cook, Celtic Thunder taped two shows here, Deep Purple, Gloria Estefan, Men at Work, Jay Leno, Jewel, Carrie Underwood, Chicago, Olivia Newton-John, Vince Gill, Tony Bennett, Bill Cosby, Styx, Michael Bolton, Ringo Starr, Neil Sedaka, Jeff Foxworthy, LeAnn Rimes, Alicia Keys - 2005, Art Garfunkel, Clint Black, David Copperfield, Petula Clark, Roger Hodgson, ZZ Top, Bad Company, Dolly Parton, The Guess Who, George Thorogood, Heart, Steve Miller, Tom Jones, New Kids on the Block, Smokey Robinson, Stone Temple Pilots, CCR, Hall & Oates, Lionel Richie, Weezer, Terra Naomi, Whitesnake and KISS. Judas Priest, Big & Rich, Gretchen Wilson, Brad Paisley, John Legend, Rick Springfield, Kelly Pickler, Miranda Lambert, Sugarland, Doc Walker, Trace Adkins, Blake Shelton, Huey Lewis & The News, Wayne Brady, Larry The Cable Guy, Tim Allen, Joe Nichols, Wynonna and the Big Noise.
Hong Kong Cantopop stars and television personalities have held concerts at Rama as part of a Toronto tour:[5]
- Vivian Chow, 2013
- Elisa Chan & Maria Cordero, 2013
- Sandy Lam, 2013
- Raymond Lam, 2012
- Joey Yung, 2012
- Twins, 2011

Boxing and MMA[edit]
Zz Top Casino Rama No Deposit
Casino Rama has hosted a number of live boxing events, titled Rumble at Rama. On April 2, 2011, Casino Rama hosted what was promoted as the first sanctioned mixed martial arts (MMA) event in Ontario, taking place 4 weeks before UFC 129 in Toronto.[6][7] This was not entirely correct, as an MMA event was held in the Six Nations of the Grand River First Nation 3 years prior, where Dan Severn defeated Ian Asham in the main event; 7 MMA events were staged before the event at Casino Rama.[8]In July 2011, it hosted a Bellator Fighting Championships event.
See also[edit]
References[edit]
- ^'Casino Rama scam busted'. Toronto Star, Paul Moloney, May 25, 2007
- ^'Changes abound at Casino Rama'. Orillia Packet, By Gisele Winton Sarvis, November 28, 2013
- ^ ab'Massive theft of Ontario’s Casino Rama data sparks proposed lawsuit'. Toronto Star, November 12, 2016. Colin Perkel
- ^'Casino Rama to remain closed amid 2nd coronavirus wave'. Global News. Retrieved 2020-12-01.
- ^[1]Archived March 6, 2011, at the Wayback Machine
- ^'Ontario's First Sanctioned MMA Event Set for Saturday'. MMA Fighting. Retrieved 2014-06-27.
- ^'Sellout at Ontario's first sanctioned MMA show'. Tsn.ca. 2011-03-31. Retrieved 2014-06-27.
- ^'Iroquois MMA Championships Fights, Fight Cards, Videos, Pictures, Events and more'. Sherdog.com. Retrieved 2014-06-27.
External links[edit]
Zz Top Casino Rama
Coordinates: 44°38′50″N79°21′1″W / 44.64722°N 79.35028°W